<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Green Ability &#187; assessment</title>
	<atom:link href="http://yourgreenability.com/tag/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourgreenability.com</link>
	<description>Green Living Tips and Products - Eco Family Guide to Fun</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One year later BP still not “making it right” in Gulf restoration funding</title>
		<link>http://yourgreenability.com/sustainable/one-year-later-bp-still-not-%e2%80%9cmaking-it-right%e2%80%9d-in-gulf-restoration-funding/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-year-later-bp-still-not-%25e2%2580%259cmaking-it-right%25e2%2580%259d-in-gulf-restoration-funding</link>
		<comments>http://yourgreenability.com/sustainable/one-year-later-bp-still-not-%e2%80%9cmaking-it-right%e2%80%9d-in-gulf-restoration-funding/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:28:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[clean-water]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/one-year-later-bp-still-not-%e2%80%9cmaking-it-right%e2%80%9d-in-gulf-restoration-funding/</guid>
		<description><![CDATA[ Fire boat response crews spray water on the blazing remnants of BP's Deepwater Horizon offshore oil rig Jorge Madrid and Kiley Kroh in a CAP repost . One year ago the Deepwater Horizon oil disaster caused immeasurable damage to the Gulf Coast and the people who live and work there. Unfortunately on the first anniversary of the spill those ecosystems and communities are still suffering. Solutions from both Congress and the parties responsible for the spill are slow moving or nonexistent. It is time for action to restore this vital region in the short term and start building lasting solutions to bring economic and ecological stability to the Gulf Coast over the coming decades. A group of trustees including federal agencies are responsible for determining the extent of damage done to the Gulf via a Natural Resource Damage Assessment, or NRDA, a process likely to drag on for several more years. Of course, the communities and sensitive environmental areas in the Gulf need their remediation to begin immediately. ]]></description>
			<content:encoded><![CDATA[<p> Fire boat response crews spray water on the blazing remnants of BP&#8217;s Deepwater Horizon offshore oil rig Jorge Madrid and Kiley Kroh in a CAP repost . One year ago the Deepwater Horizon oil disaster caused immeasurable damage to the Gulf Coast and the people who live and work there. Unfortunately on the first anniversary of the spill those ecosystems and communities are still suffering. Solutions from both Congress and the parties responsible for the spill are slow moving or nonexistent. It is time for action to restore this vital region in the short term and start building lasting solutions to bring economic and ecological stability to the Gulf Coast over the coming decades. A group of trustees including federal agencies are responsible for determining the extent of damage done to the Gulf via a Natural Resource Damage Assessment, or NRDA, a process likely to drag on for several more years. Of course, the communities and sensitive environmental areas in the Gulf need their remediation to begin immediately. </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/a4d043d36esmpill.gif-100x66.gif" title="One year later BP still not “making it right” in Gulf restoration funding" alt="a4d043d36esmpill.gif 100x66 One year later BP still not “making it right” in Gulf restoration funding" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/BhGKXgWJSF0/" title="One year later BP still not “making it right” in Gulf restoration funding">One year later BP still not “making it right” in Gulf restoration funding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/sustainable/one-year-later-bp-still-not-%e2%80%9cmaking-it-right%e2%80%9d-in-gulf-restoration-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our climate models are &#8216;Dangerously Optimistic &quot; and the Action we need is more than we are taking</title>
		<link>http://yourgreenability.com/climate-change/our-climate-models-are-dangerously-optimistic-and-the-action-we-need-is-more-than-we-are-taking/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-climate-models-are-dangerously-optimistic-and-the-action-we-need-is-more-than-we-are-taking</link>
		<comments>http://yourgreenability.com/climate-change/our-climate-models-are-dangerously-optimistic-and-the-action-we-need-is-more-than-we-are-taking/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[a-raw-and]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[change-data]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[scientists-are]]></category>
		<category><![CDATA[speak-out-for]]></category>
		<category><![CDATA[the-challenge]]></category>
		<category><![CDATA[tyndall]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/our-climate-models-are-dangerously-optimistic-and-the-action-we-need-is-more-than-we-are-taking/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/climate-change/our-climate-models-are-dangerously-optimistic-and-the-action-we-need-is-more-than-we-are-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the crossroads: Floods, fires and the speech Obama should give on climate change</title>
		<link>http://yourgreenability.com/sustainable/at-the-crossroads-floods-fires-and-the-speech-obama-should-give-on-climate-change/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-the-crossroads-floods-fires-and-the-speech-obama-should-give-on-climate-change</link>
		<comments>http://yourgreenability.com/sustainable/at-the-crossroads-floods-fires-and-the-speech-obama-should-give-on-climate-change/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:31:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/at-the-crossroads-floods-fires-and-the-speech-obama-should-give-on-climate-change/</guid>
		<description><![CDATA[ Our guest blogger is Bill Becker. Like the BP disaster, the extreme weather events occurring worldwide offer a Sputnik moment to focus attention on the urgent need to address climate change. Here is the speech I'd love to see Obama give in a special session of Congress, perhaps on Earth Day]]></description>
			<content:encoded><![CDATA[<p> Our guest blogger is Bill Becker. Like the BP disaster, the extreme weather events occurring worldwide offer a Sputnik moment to focus attention on the urgent need to address climate change. Here is the speech I&#8217;d love to see Obama give in a special session of Congress, perhaps on Earth Day</p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/01/90f2b985e0y-Wont.gif-100x67.gif" title="At the crossroads: Floods, fires and the speech Obama should give on climate change" alt="90f2b985e0y Wont.gif 100x67 At the crossroads: Floods, fires and the speech Obama should give on climate change" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/jEqBE8e1eKY/" title="At the crossroads: Floods, fires and the speech Obama should give on climate change">At the crossroads: Floods, fires and the speech Obama should give on climate change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/sustainable/at-the-crossroads-floods-fires-and-the-speech-obama-should-give-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want to find a peer-reviewed paper in the IPCC’s Fourth Assessment Report</title>
		<link>http://yourgreenability.com/sustainable/so-you-want-to-find-a-peer-reviewed-paper-in-the-ipcc%e2%80%99s-fourth-assessment-report/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-you-want-to-find-a-peer-reviewed-paper-in-the-ipcc%25e2%2580%2599s-fourth-assessment-report</link>
		<comments>http://yourgreenability.com/sustainable/so-you-want-to-find-a-peer-reviewed-paper-in-the-ipcc%e2%80%99s-fourth-assessment-report/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 07:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[millennium]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[skeptical]]></category>
		<category><![CDATA[tipping]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/so-you-want-to-find-a-peer-reviewed-paper-in-the-ipcc%e2%80%99s-fourth-assessment-report/</guid>
		<description><![CDATA[ This guest post by Miloslav Nic was first published on Skeptical Science . This is a post about my website Zvon.org where I've created a resource for the IPCC 4th Assessment Report (AR4). ]]></description>
			<content:encoded><![CDATA[<p> This guest post by Miloslav Nic was first published on Skeptical Science . This is a post about my website Zvon.org where I&#8217;ve created a resource for the IPCC 4th Assessment Report (AR4). </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/01/480d094092zvon.png-100x72.png" title="So you want to find a peer reviewed paper in the IPCC’s Fourth Assessment Report" alt="480d094092zvon.png 100x72 So you want to find a peer reviewed paper in the IPCC’s Fourth Assessment Report" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/LnXe5Lo0_c8/" title="So you want to find a peer-reviewed paper in the IPCC’s Fourth Assessment Report">So you want to find a peer-reviewed paper in the IPCC’s Fourth Assessment Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/sustainable/so-you-want-to-find-a-peer-reviewed-paper-in-the-ipcc%e2%80%99s-fourth-assessment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldchanging&#8217;s bright green contribution</title>
		<link>http://yourgreenability.com/green-living/worldchangings-bright-green-contribution/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worldchangings-bright-green-contribution</link>
		<comments>http://yourgreenability.com/green-living/worldchangings-bright-green-contribution/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:09:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[a-news-org]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[engagements]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[paper-at-least]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[though-the-hope]]></category>
		<category><![CDATA[want-the-drill]]></category>
		<category><![CDATA[worldchanging]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/worldchangings-bright-green-contribution/</guid>
		<description><![CDATA[ by Jonathan Hiskes. Rumors have been floating around for a while, but on Monday the unfortunate fact became public : the sustainability news and advocacy site Worldchanging is shutting down. The 501c3 non-profit will dissolve by the end of the year, though the hope is to preserve its seven-year online archive. A note on the site says the organization had grown almost completely dependent on revenue from the speaking fees of co-founder and editor Alex Steffen: Why is this happening? Worldchanging readers were generous over the years and an important part of our ongoing operations, but we were never able to secure major foundation support, so Worldchanging relied most heavily on income generated from Alex Steffen's speaking engagements (Alex gave more than 400 talks over the past five years) and the Worldchanging book]]></description>
			<content:encoded><![CDATA[<p> by Jonathan Hiskes. Rumors have been floating around for a while, but on Monday the unfortunate fact became public : the sustainability news and advocacy site Worldchanging is shutting down. The 501c3 non-profit will dissolve by the end of the year, though the hope is to preserve its seven-year online archive. A note on the site says the organization had grown almost completely dependent on revenue from the speaking fees of co-founder and editor Alex Steffen: Why is this happening? Worldchanging readers were generous over the years and an important part of our ongoing operations, but we were never able to secure major foundation support, so Worldchanging relied most heavily on income generated from Alex Steffen&#8217;s speaking engagements (Alex gave more than 400 talks over the past five years) and the Worldchanging book</p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2010/11/4b79d07b13uj0fAw.gif.gif" title="Worldchangings bright green contribution" alt="4b79d07b13uj0fAw.gif Worldchangings bright green contribution" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feeds.grist.org/click.phdo?i=f66813e3ddc9936d783065d32acab8ad" title="Worldchanging's bright green contribution">Worldchanging&#8217;s bright green contribution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/worldchangings-bright-green-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How carbon dioxide controls earth’s temperature &#8211; NASA&#8217;s Lacis:  &quot;There is no viable alternative to counteract global warming except through&#8230;</title>
		<link>http://yourgreenability.com/green-living/how-carbon-dioxide-controls-earth%e2%80%99s-temperature-nasas-lacis-there-is-no-viable-alternative-to-counteract-global-warming-except-through/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-carbon-dioxide-controls-earth%25e2%2580%2599s-temperature-nasas-lacis-there-is-no-viable-alternative-to-counteract-global-warming-except-through</link>
		<comments>http://yourgreenability.com/green-living/how-carbon-dioxide-controls-earth%e2%80%99s-temperature-nasas-lacis-there-is-no-viable-alternative-to-counteract-global-warming-except-through/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 04:40:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/how-carbon-dioxide-controls-earth%e2%80%99s-temperature-nasas-lacis-there-is-no-viable-alternative-to-counteract-global-warming-except-through/</guid>
		<description><![CDATA[ A study by GISS climate scientists recently published in the journal Science shows that atmospheric CO 2 operates as a thermostat to control the temperature of Earth …. CO 2 is the key atmospheric gas that exerts principal control (80% of the non-condensing GHG forcing) over the strength of the terrestrial greenhouse effect. Water vapor and clouds are fast-acting feedback effects, and as such, they are controlled by the radiative forcing supplied by the non-condensing GHGs…. ]]></description>
			<content:encoded><![CDATA[<p> A study by GISS climate scientists recently published in the journal Science shows that atmospheric CO 2 operates as a thermostat to control the temperature of Earth …. CO 2 is the key atmospheric gas that exerts principal control (80% of the non-condensing GHG forcing) over the strength of the terrestrial greenhouse effect. Water vapor and clouds are fast-acting feedback effects, and as such, they are controlled by the radiative forcing supplied by the non-condensing GHGs…. </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2010/10/379973282c26x226.jpg-150x150.jpg" title="How carbon dioxide controls earth’s temperature   NASAs Lacis:  &quot;There is no viable alternative to counteract global warming except through..." alt="379973282c26x226.jpg 150x150 How carbon dioxide controls earth’s temperature   NASAs Lacis:  &quot;There is no viable alternative to counteract global warming except through..." /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/LKx6PgzU4jE/" title="How carbon dioxide controls earth’s temperature - NASA's Lacis:  &quot;There is no viable alternative to counteract global warming except through...">How carbon dioxide controls earth’s temperature &#8211; NASA&#8217;s Lacis:  &quot;There is no viable alternative to counteract global warming except through&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/how-carbon-dioxide-controls-earth%e2%80%99s-temperature-nasas-lacis-there-is-no-viable-alternative-to-counteract-global-warming-except-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More thoughts on the offensive ‘No Pressure’ video</title>
		<link>http://yourgreenability.com/environment/more-thoughts-on-the-offensive-%e2%80%98no-pressure%e2%80%99-video/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-thoughts-on-the-offensive-%25e2%2580%2598no-pressure%25e2%2580%2599-video</link>
		<comments>http://yourgreenability.com/environment/more-thoughts-on-the-offensive-%e2%80%98no-pressure%e2%80%99-video/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 20:15:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[a-few-small]]></category>
		<category><![CDATA[against-climate]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[mckibben]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[morano]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[suffering]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/more-thoughts-on-the-offensive-%e2%80%98no-pressure%e2%80%99-video/</guid>
		<description><![CDATA[ It is laughable for any of the anti-science, pro-pollution disinformers to attack the idiotic, offensive “No Pressure” video by the British 10:10 group but give a free pass to the lies and hate speech they routinely spout.  You can safe ignore the comments or posts of anyone who hasn’t denounced people like the widely discredited Anthony Watts (with his utterly offensive comments on the purported eco-terrorist who was shot and killed by police and general disinformation ) the Swift Boat smearer (see “ UK Guardian slams Morano for cyber-bullying and for urging violence against climate scientists “); and worst of all, Lord Monckton (see Monckton repeats and expands on his charge that those who embrace climate science are “Hitler youth” and fascists ). Those folks maintain a noxious double standard:  They can spread endless lies and smears and never apologize for a word of it, but are outraged at everything anyone else does, whether it is beyond tasteless crap like this “No Pressure” video, which actually deserves condemnation or, merely the IPCC Fourth Assessment, a science-based effort to inform the public on how to avoid misery and suffering for billions of humans, which contains a few small errors, but mostly downplays the multiple catastrophes humanity faces if we actually listen to the disinformers. As I've said , none of this excuses that disgusting “No Pressure” video.  I agree with Bill McKibben on that. But the difference is that those who are trying to preserve a livable climate and hence the health and well-being of our children and billions of people this century quickly denounce the few offensive over-reaches of those who claim to share our goals — but those trying to destroy a livable climate, well, for them lies and hate speech are the modus operandi, so such behavior is not only tolerated, but promoted. Again, please keep the comments civil.  This isn't WUWT, which allows and indeed encourages the most vicious comments that smear people like Gore, Holdren and Hansen. ]]></description>
			<content:encoded><![CDATA[<p> It is laughable for any of the anti-science, pro-pollution disinformers to attack the idiotic, offensive “No Pressure” video by the British 10:10 group but give a free pass to the lies and hate speech they routinely spout.  You can safe ignore the comments or posts of anyone who hasn’t denounced people like the widely discredited Anthony Watts (with his utterly offensive comments on the purported eco-terrorist who was shot and killed by police and general disinformation ) the Swift Boat smearer (see “ UK Guardian slams Morano for cyber-bullying and for urging violence against climate scientists “); and worst of all, Lord Monckton (see Monckton repeats and expands on his charge that those who embrace climate science are “Hitler youth” and fascists ). Those folks maintain a noxious double standard:  They can spread endless lies and smears and never apologize for a word of it, but are outraged at everything anyone else does, whether it is beyond tasteless crap like this “No Pressure” video, which actually deserves condemnation or, merely the IPCC Fourth Assessment, a science-based effort to inform the public on how to avoid misery and suffering for billions of humans, which contains a few small errors, but mostly downplays the multiple catastrophes humanity faces if we actually listen to the disinformers. As I&#8217;ve said , none of this excuses that disgusting “No Pressure” video.  I agree with Bill McKibben on that. But the difference is that those who are trying to preserve a livable climate and hence the health and well-being of our children and billions of people this century quickly denounce the few offensive over-reaches of those who claim to share our goals — but those trying to destroy a livable climate, well, for them lies and hate speech are the modus operandi, so such behavior is not only tolerated, but promoted. Again, please keep the comments civil.  This isn&#8217;t WUWT, which allows and indeed encourages the most vicious comments that smear people like Gore, Holdren and Hansen. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/ORQcftqjCgw/" title="More thoughts on the offensive ‘No Pressure’ video">More thoughts on the offensive ‘No Pressure’ video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/environment/more-thoughts-on-the-offensive-%e2%80%98no-pressure%e2%80%99-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace ship Arctic Sunrise to perform independent assessment of oil spill impacts on Gulf</title>
		<link>http://yourgreenability.com/green-living/greenpeace-ship-arctic-sunrise-to-perform-independent-assessment-of-oil-spill-impacts-on-gulf/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenpeace-ship-arctic-sunrise-to-perform-independent-assessment-of-oil-spill-impacts-on-gulf</link>
		<comments>http://yourgreenability.com/green-living/greenpeace-ship-arctic-sunrise-to-perform-independent-assessment-of-oil-spill-impacts-on-gulf/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:04:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antarctic]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/blog/greenpeace-ship-arctic-sunrise-to-perform-independent-assessment-of-oil-spill-impacts-on-gulf/</guid>
		<description><![CDATA[ Mike G from our US office writes... Since the Deepwater Horizon offshore rig exploded and sank in April, BP has devoted inadequate resources to the oil spill response, withheld information from the American public, and denied access to spill sites to journalists. So our ship the Arctic Sunrise is heading to the Gulf to do an independent assessment of the impacts. We believe it&#8217;s way past time the full, unabridged truth about the extent and nature of this oil catastrophe was told to America and the world. The reports coming out of Louisiana about cleanup workers and even local police helping BP enforce a media blockade have been nearly as frustrating as watching the oil spew into the Gulf without cease for almost three months (a hat tip is most definitely deserved here to Mother Jones &#8217; Mac McClelland , who has been chasing this story all along and doing a great job of reporting what&#8217;s happening on the ground). It&#8217;s in BP&#8217;s best interest to limit media access to oiled beaches and wildlife, as the more they can contain the truth about just how much damage has been done, the more they can limit their liability to pay for that damage later on. We released our ScamWow video last week to highlight this very sad and galling state of affairs]]></description>
			<content:encoded><![CDATA[<p> Mike G from our US office writes&#8230; Since the Deepwater Horizon offshore rig exploded and sank in April, BP has devoted inadequate resources to the oil spill response, withheld information from the American public, and denied access to spill sites to journalists. So our ship the Arctic Sunrise is heading to the Gulf to do an independent assessment of the impacts. We believe it&rsquo;s way past time the full, unabridged truth about the extent and nature of this oil catastrophe was told to America and the world. The reports coming out of Louisiana about cleanup workers and even local police helping BP enforce a media blockade have been nearly as frustrating as watching the oil spew into the Gulf without cease for almost three months (a hat tip is most definitely deserved here to Mother Jones &rsquo; Mac McClelland , who has been chasing this story all along and doing a great job of reporting what&rsquo;s happening on the ground). It&rsquo;s in BP&rsquo;s best interest to limit media access to oiled beaches and wildlife, as the more they can contain the truth about just how much damage has been done, the more they can limit their liability to pay for that damage later on. We released our ScamWow video last week to highlight this very sad and galling state of affairs</p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2010/07/47684960179550_m.jpg-150x104.jpg" title="Greenpeace ship Arctic Sunrise to perform independent assessment of oil spill impacts on Gulf" alt="47684960179550 m.jpg 150x104 Greenpeace ship Arctic Sunrise to perform independent assessment of oil spill impacts on Gulf" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/greenpeace/allblogs/~3/LtwjjRNVFZ8/12967" title="Greenpeace ship Arctic Sunrise to perform independent assessment of oil spill impacts on Gulf">Greenpeace ship Arctic Sunrise to perform independent assessment of oil spill impacts on Gulf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/greenpeace-ship-arctic-sunrise-to-perform-independent-assessment-of-oil-spill-impacts-on-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch assessment of IPCC:  “Overall the summary conclusions are considered well founded and none were found to contain any significant errors.” -&#8230;</title>
		<link>http://yourgreenability.com/environment/dutch-assessment-of-ipcc-%e2%80%9coverall-the-summary-conclusions-are-considered-well-founded-and-none-were-found-to-contain-any-significant-errors-%e2%80%9d/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dutch-assessment-of-ipcc-%25e2%2580%259coverall-the-summary-conclusions-are-considered-well-founded-and-none-were-found-to-contain-any-significant-errors-%25e2%2580%259d</link>
		<comments>http://yourgreenability.com/environment/dutch-assessment-of-ipcc-%e2%80%9coverall-the-summary-conclusions-are-considered-well-founded-and-none-were-found-to-contain-any-significant-errors-%e2%80%9d/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:34:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[assessment]]></category>
