<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Green Ability &#187; climate</title>
	<atom:link href="http://yourgreenability.com/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourgreenability.com</link>
	<description>Green Living Tips and Products - Eco Family Guide to Fun</description>
	<lastBuildDate>Thu, 17 May 2012 05:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manchester climate risk lecture special offer extended</title>
		<link>http://yourgreenability.com/sustainable/manchester-climate-risk-lecture-special-offer-extended/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manchester-climate-risk-lecture-special-offer-extended</link>
		<comments>http://yourgreenability.com/sustainable/manchester-climate-risk-lecture-special-offer-extended/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:00:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[have-until]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[special-ticket]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[take-advantage]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[title-image]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/manchester-climate-risk-lecture-special-offer-extended/</guid>
		<description><![CDATA[ Readers have until 3 May to take advantage of special ticket price ]]></description>
			<content:encoded><![CDATA[<p> Readers have until 3 May to take advantage of special ticket price </p>
<p><img src="http://feeds.businessgreen.com/c/554/f/7118/s/146adc68/mf.gif" title="Manchester climate risk lecture special offer extended" alt="mf Manchester climate risk lecture special offer extended" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.businessgreen.com/c/554/f/7118/s/146adc68/l/0L0Sbusinessgreen0N0Cbg0Cnews0C20A447380Cmanchester0Eclimate0Erisk0Electure0Especial0Eoffer0Eextended0DWT0Brss0If0F0GWT0Brss0Ia0FManchester0Kclimate0Krisk0Klecture0Kspecial0Koffer0Kextended/story01.htm" title="Manchester climate risk lecture special offer extended">Manchester climate risk lecture special offer extended</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/sustainable/manchester-climate-risk-lecture-special-offer-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Voices on Climate Change</title>
		<link>http://yourgreenability.com/green-living/young-voices-on-climate-change/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-voices-on-climate-change</link>
		<comments>http://yourgreenability.com/green-living/young-voices-on-climate-change/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:35:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[a-year-old]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[clip-which]]></category>
		<category><![CDATA[indoor-smoking]]></category>
		<category><![CDATA[looking-at-the]]></category>
		<category><![CDATA[says-it-will]]></category>
		<category><![CDATA[think-what]]></category>
		<category><![CDATA[trade-gets]]></category>
		<category><![CDATA[trove]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/young-voices-on-climate-change/</guid>
		<description><![CDATA[ , Sometimes, when Looking at the treasure trove that is the web, we find things that just appeal. And this video clip which is actually a year old, was one of those ones that just appealled . Thanks for making it guys. We think what you are doing is great. ]]></description>
			<content:encoded><![CDATA[<p> , Sometimes, when Looking at the treasure trove that is the web, we find things that just appeal. And this video clip which is actually a year old, was one of those ones that just appealled . Thanks for making it guys. We think what you are doing is great. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.celsias.com/article/young-voices-climate-change/" title="Young Voices on Climate Change">Young Voices on Climate Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/young-voices-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Summer Games Environmental Report Released</title>
		<link>http://yourgreenability.com/environment/2012-summer-games-environmental-report-released/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-summer-games-environmental-report-released</link>
		<comments>http://yourgreenability.com/environment/2012-summer-games-environmental-report-released/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:07:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[a-large-urban]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[games-already]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[organizers]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[parkland]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[waterways]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/2012-summer-games-environmental-report-released/</guid>
		<description><![CDATA[ Unlike the majority of Olympics preceding it, the 2012 Olympic Games in London are making a point to focus on the environment. The work which goes into creating an Olympics is immense, such as the amount of building which generally goes into the games. In addition, the number of people attending the games increases the carbon footprint significantly. So for the 2012 games, officials are aiming to drastically reduce the carbon footprint of the games. The organizers of the 2012 London games recently released a report detailing the progress made to include the environment in their decision making. Five aspects the organizers have taken a great effort to include in the planning include climate change, waste, biodiversity, inclusion and healthy living. ]]></description>
			<content:encoded><![CDATA[<p> Unlike the majority of Olympics preceding it, the 2012 Olympic Games in London are making a point to focus on the environment. The work which goes into creating an Olympics is immense, such as the amount of building which generally goes into the games. In addition, the number of people attending the games increases the carbon footprint significantly. So for the 2012 games, officials are aiming to drastically reduce the carbon footprint of the games. The organizers of the 2012 London games recently released a report detailing the progress made to include the environment in their decision making. Five aspects the organizers have taken a great effort to include in the planning include climate change, waste, biodiversity, inclusion and healthy living. </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/1edfefd23b00x327.jpg-100x54.jpg" title="2012 Summer Games Environmental Report Released" alt="1edfefd23b00x327.jpg 100x54 2012 Summer Games Environmental Report Released" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/LHsT9aptrkk/" title="2012 Summer Games Environmental Report Released">2012 Summer Games Environmental Report Released</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/environment/2012-summer-games-environmental-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 non-boring ideas about the environment</title>
		<link>http://yourgreenability.com/green-living/10-non-boring-ideas-about-the-environment/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-non-boring-ideas-about-the-environment</link>
		<comments>http://yourgreenability.com/green-living/10-non-boring-ideas-about-the-environment/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:37:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[a-change-from]]></category>
		<category><![CDATA[alarmism]]></category>
		<category><![CDATA[alexis]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[even-if-none]]></category>
		<category><![CDATA[generation-yet]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[jess]]></category>
		<category><![CDATA[madrigal]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spree]]></category>
		<category><![CDATA[the-environment]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/10-non-boring-ideas-about-the-environment/</guid>
		<description><![CDATA[ by Jess Zimmerman. Climate alarmism is counterproductive , and rah-rah Earth fandom is boring. But there are still some fresh perspectives out there -- some are a little nutty, sure, but they're a change from the standard fare. Alexis Madrigal at the Atlantic has rounded up ten interesting ideas about the environment, so you can try them on for size. Think of it as a shopping spree to expand your idea wardrobe -- even if none of them end up being your idea LBD. Some of our favorites: Looking at nature makes you a better human (#2) Instead of saving the habitats, we should just move the animals (#5 -- Richard Branson likes this one already !) Bacteria may be basically a giant brain (#8) We are the most environmentally-conscious generation yet -- screw you, agrarian ancestors (#9) More at the Atlantic , plus pretty pictures. Happy Earth giant metaorganism (#4) day, folks! ]]></description>
			<content:encoded><![CDATA[<p> by Jess Zimmerman. Climate alarmism is counterproductive , and rah-rah Earth fandom is boring. But there are still some fresh perspectives out there &#8212; some are a little nutty, sure, but they&#8217;re a change from the standard fare. Alexis Madrigal at the Atlantic has rounded up ten interesting ideas about the environment, so you can try them on for size. Think of it as a shopping spree to expand your idea wardrobe &#8212; even if none of them end up being your idea LBD. Some of our favorites: Looking at nature makes you a better human (#2) Instead of saving the habitats, we should just move the animals (#5 &#8212; Richard Branson likes this one already !) Bacteria may be basically a giant brain (#8) We are the most environmentally-conscious generation yet &#8212; screw you, agrarian ancestors (#9) More at the Atlantic , plus pretty pictures. Happy Earth giant metaorganism (#4) day, folks! </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/4b79d07b13uj0fAw.gif.gif" title="10 non boring ideas about the environment" alt="4b79d07b13uj0fAw.gif 10 non boring ideas about the environment" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.grist.org/click.phdo?i=1ce87494ba4f5eec04519e5eaa0ce295" title="10 non-boring ideas about the environment">10 non-boring ideas about the environment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/10-non-boring-ideas-about-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A faith-based wake-up call on Earth Day</title>
		<link>http://yourgreenability.com/recycling/a-faith-based-wake-up-call-on-earth-day/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-faith-based-wake-up-call-on-earth-day</link>
		<comments>http://yourgreenability.com/recycling/a-faith-based-wake-up-call-on-earth-day/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:37:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/a-faith-based-wake-up-call-on-earth-day/</guid>
		<description><![CDATA[ Bishop Gene Robinson in a CAP repost . Earth Day 2011 is also Good Friday.  In the midst of budget cut proposals, compromises on services to the poor and needy, and a rush to preserve the wealth of America’s top-earning 1 percent, it is not surprising that the environment is all but forgotten. Ignoring environmental issues will cost us, too, however. Current efforts to rein in spending and reduce the federal deficit are all done in the name of future generations who, the thinking goes, should not have to shoulder the burden of massive federal debt perpetrated by previous generations. This sounds reasonable. But at the same time we are neglecting climate change and other environmental problems that will affect not just our children and grandchildren but every living thing on earth. What good will a manageable debt be if we can’t breathe the air, drink the water, or withstand the sun’s harmful rays? The little attention that is paid to the environment in the current budget debate is troubling. ]]></description>
			<content:encoded><![CDATA[<p> Bishop Gene Robinson in a CAP repost . Earth Day 2011 is also Good Friday.  In the midst of budget cut proposals, compromises on services to the poor and needy, and a rush to preserve the wealth of America’s top-earning 1 percent, it is not surprising that the environment is all but forgotten. Ignoring environmental issues will cost us, too, however. Current efforts to rein in spending and reduce the federal deficit are all done in the name of future generations who, the thinking goes, should not have to shoulder the burden of massive federal debt perpetrated by previous generations. This sounds reasonable. But at the same time we are neglecting climate change and other environmental problems that will affect not just our children and grandchildren but every living thing on earth. What good will a manageable debt be if we can’t breathe the air, drink the water, or withstand the sun’s harmful rays? The little attention that is paid to the environment in the current budget debate is troubling. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/WqcR3z0O2xw/" title="A faith-based wake-up call on Earth Day">A faith-based wake-up call on Earth Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/recycling/a-faith-based-wake-up-call-on-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tim Pawlenty ditched his arctic explorer bestie and turned his back on climate change</title>
		<link>http://yourgreenability.com/green-living/how-tim-pawlenty-ditched-his-arctic-explorer-bestie-and-turned-his-back-on-climate-change/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-tim-pawlenty-ditched-his-arctic-explorer-bestie-and-turned-his-back-on-climate-change</link>
		<comments>http://yourgreenability.com/green-living/how-tim-pawlenty-ditched-his-arctic-explorer-bestie-and-turned-his-back-on-climate-change/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:47:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[a-punch-line]]></category>
		<category><![CDATA[a-request-for]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[mother-jones]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[pawlenty]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/how-tim-pawlenty-ditched-his-arctic-explorer-bestie-and-turned-his-back-on-climate-change/</guid>
		<description><![CDATA[ by Jess Zimmerman. This is like something out of Mean Girls : Former Minnesota gov Tim Pawlenty used to pal around with this amazing arctic explorer dude, Will Steger, having slumber parties and plotting how to get the GOP to believe in climate change. Then Pawlenty fell in with a clique, the GOP Presidential Hopefuls, and if he wanted to impress his new friends, he had to turn his back on his old one. And they didn't even talk anymore! And they sat at different lunch tables! And Pawlenty wrote mean things about climate change anonymously on the bathroom wall! Seriously, Steger seems like a mensch and is trying not to say anything too mean, but there is a lot of pathos here: The governor backed out of the trip and then skipped his final scheduled forum with Steger. Later, he ignored the recommendations produced by the Minnesota Climate Change Advisory Group (of which Steger was a member) that he had convened with much fanfare just a little more than a year earlier. And he began using global warming as a punch line, not a talking point. Pawlenty's split with Steger—and climate change 180—was striking. When the Republican National Convention came to St. ]]></description>
			<content:encoded><![CDATA[<p> by Jess Zimmerman. This is like something out of Mean Girls : Former Minnesota gov Tim Pawlenty used to pal around with this amazing arctic explorer dude, Will Steger, having slumber parties and plotting how to get the GOP to believe in climate change. Then Pawlenty fell in with a clique, the GOP Presidential Hopefuls, and if he wanted to impress his new friends, he had to turn his back on his old one. And they didn&#8217;t even talk anymore! And they sat at different lunch tables! And Pawlenty wrote mean things about climate change anonymously on the bathroom wall! Seriously, Steger seems like a mensch and is trying not to say anything too mean, but there is a lot of pathos here: The governor backed out of the trip and then skipped his final scheduled forum with Steger. Later, he ignored the recommendations produced by the Minnesota Climate Change Advisory Group (of which Steger was a member) that he had convened with much fanfare just a little more than a year earlier. And he began using global warming as a punch line, not a talking point. Pawlenty&#8217;s split with Steger—and climate change 180—was striking. When the Republican National Convention came to St. </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/4b79d07b13uj0fAw.gif.gif" title="How Tim Pawlenty ditched his arctic explorer bestie and turned his back on climate change" alt="4b79d07b13uj0fAw.gif How Tim Pawlenty ditched his arctic explorer bestie and turned his back on climate change" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feeds.grist.org/click.phdo?i=4f2013b4f35a0f8296d074b86d2c3d96" title="How Tim Pawlenty ditched his arctic explorer bestie and turned his back on climate change">How Tim Pawlenty ditched his arctic explorer bestie and turned his back on climate change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/how-tim-pawlenty-ditched-his-arctic-explorer-bestie-and-turned-his-back-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did environmentalists pursue cap-and-trade and was it a doomed strategy?</title>
		<link>http://yourgreenability.com/green-living/why-did-environmentalists-pursue-cap-and-trade-and-was-it-a-doomed-strategy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-did-environmentalists-pursue-cap-and-trade-and-was-it-a-doomed-strategy</link>
		<comments>http://yourgreenability.com/green-living/why-did-environmentalists-pursue-cap-and-trade-and-was-it-a-doomed-strategy/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:34:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[prerequisite]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/why-did-environmentalists-pursue-cap-and-trade-and-was-it-a-doomed-strategy/</guid>
		<description><![CDATA[ We're starting to see pieces of counterfactual history on the climate bill in  The New Republic and elsewhere based in part on discredited scholarship .  Since cap-and-trade has  been so vilified by the entire right wing and even some on the left, I  thought I would try to set the record straight on some key points. I'm not here to say cap-and-trade was the “correct” strategy.   And it may be that any strategy was extrinsically “doomed to fail” — that the Senate's anti-democratic, super-majority 60-vote “requirement” meant that  a dedicated minority could have killed any approach — once the Republican Party decided to become the only major  political party in the world dedicated to denying science and blocking any action. ]]></description>
			<content:encoded><![CDATA[<p> We&#8217;re starting to see pieces of counterfactual history on the climate bill in  The New Republic and elsewhere based in part on discredited scholarship .  Since cap-and-trade has  been so vilified by the entire right wing and even some on the left, I  thought I would try to set the record straight on some key points. I&#8217;m not here to say cap-and-trade was the “correct” strategy.   And it may be that any strategy was extrinsically “doomed to fail” — that the Senate&#8217;s anti-democratic, super-majority 60-vote “requirement” meant that  a dedicated minority could have killed any approach — once the Republican Party decided to become the only major  political party in the world dedicated to denying science and blocking any action. </p>
<p><img src="http://www.americanprogress.org/issues/2010/10/img/danweisscharts-01.jpg" title="Why did environmentalists pursue cap and trade and was it a doomed strategy?" alt="danweisscharts 01 Why did environmentalists pursue cap and trade and was it a doomed strategy?" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/FofV1w20Zak/" title="Why did environmentalists pursue cap-and-trade and was it a doomed strategy?">Why did environmentalists pursue cap-and-trade and was it a doomed strategy?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/why-did-environmentalists-pursue-cap-and-trade-and-was-it-a-doomed-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Screens and Solar Film for Windows, An Overview</title>
		<link>http://yourgreenability.com/green-living/solar-screens-and-solar-film-for-windows-an-overview/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-screens-and-solar-film-for-windows-an-overview</link>
		<comments>http://yourgreenability.com/green-living/solar-screens-and-solar-film-for-windows-an-overview/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:28:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[a-moderate-rate]]></category>
		<category><![CDATA[a-special-mesh]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tint]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/solar-screens-and-solar-film-for-windows-an-overview/</guid>
		<description><![CDATA[ If you're looking for a simple way to reduce home cooling costs, solar film and solar screens can be great solutions. Screens, a special mesh that blocks sunlight from reaching your window, and film, which is essentially a special tinting application that blocks heat and glare, are two cost-effective simple solutions to beat the summer's heat. By blocking the sun from hitting windows and entering your home or office, you prevent heat from building up that will then need to be cooled by air conditioning]]></description>
			<content:encoded><![CDATA[<p> If you&#8217;re looking for a simple way to reduce home cooling costs, solar film and solar screens can be great solutions. Screens, a special mesh that blocks sunlight from reaching your window, and film, which is essentially a special tinting application that blocks heat and glare, are two cost-effective simple solutions to beat the summer&#8217;s heat. By blocking the sun from hitting windows and entering your home or office, you prevent heat from building up that will then need to be cooled by air conditioning</p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/3c3b757d57button.gif.gif" title="Solar Screens and Solar Film for Windows, An Overview" alt="3c3b757d57button.gif Solar Screens and Solar Film for Windows, An Overview" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PracticalEnvironmentalist/~3/u7lK_R54f8c/solar-screens-and-solar-film-for-windows.htm" title="Solar Screens and Solar Film for Windows, An Overview">Solar Screens and Solar Film for Windows, An Overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/solar-screens-and-solar-film-for-windows-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it that Makes Republicans on the House Energy Committee all deny climate change even exists?</title>
		<link>http://yourgreenability.com/green-living/what-is-it-that-makes-republicans-on-the-house-energy-committee-all-deny-climate-change-even-exists/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-it-that-makes-republicans-on-the-house-energy-committee-all-deny-climate-change-even-exists</link>
		<comments>http://yourgreenability.com/green-living/what-is-it-that-makes-republicans-on-the-house-energy-committee-all-deny-climate-change-even-exists/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:16:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[block-the-epa]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[humans-and]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[mitigate-the]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/what-is-it-that-makes-republicans-on-the-house-energy-committee-all-deny-climate-change-even-exists/</guid>
		<description><![CDATA[ Last month the Republicans tried to block the EPA from regulating to mitigate the impacts of climate change. In the course of the debate Democrats introduced three amendments that said climate change was real, that it was caused by humans and that its impact is potentially severe.So the Republicans had to vote on these amendments. And here is the extraordinary thing]]></description>
			<content:encoded><![CDATA[<p> Last month the Republicans tried to block the EPA from regulating to mitigate the impacts of climate change. In the course of the debate Democrats introduced three amendments that said climate change was real, that it was caused by humans and that its impact is potentially severe.So the Republicans had to vote on these amendments. And here is the extraordinary thing</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.celsias.com/article/what-it-makes-republicans-house-energy-committee-a/" title="What is it that Makes Republicans on the House Energy Committee all deny climate change even exists?">What is it that Makes Republicans on the House Energy Committee all deny climate change even exists?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/what-is-it-that-makes-republicans-on-the-house-energy-committee-all-deny-climate-change-even-exists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to solve world hunger by bringing farming indoors</title>
		<link>http://yourgreenability.com/sustainable/how-to-solve-world-hunger-by-bringing-farming-indoors/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-solve-world-hunger-by-bringing-farming-indoors</link>
		<comments>http://yourgreenability.com/sustainable/how-to-solve-world-hunger-by-bringing-farming-indoors/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:34:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[and-restaurant]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[indoors]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[with-the-right]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/how-to-solve-world-hunger-by-bringing-farming-indoors/</guid>
		<description><![CDATA[ by Jess Zimmerman. What if the only way to save crops from climate change was taking the climate out of the equation entirely? Researchers in the Netherlands think that artificially lit, carefully irrigated "sunless farming" may have the power to reverse world hunger. With the right crops and the right equipment, researchers think that a space as small as 1,075 feet -- roughly a two-bedroom apartment -- could feed up to 140,000 people. Indoor farming uses a fraction as much water, too -- a little over a liter for a kilogram (2.2 pounds) of tomatoes, versus 16 gallons in an irrigated field. Growing plants indoors, in climate- and light-controlled environments, seems like a crazy energy suck. But climate change is threatening crops, driving up commodity prices, and increasing already-dangerous food insecurity. ]]></description>
