<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Green Ability &#187; energy</title>
	<atom:link href="http://yourgreenability.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourgreenability.com</link>
	<description>Green Living Tips and Products - Eco Family Guide to Fun</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>House Session 2011-07-11 (15:01:35-16:03:44)</title>
		<link>http://yourgreenability.com/alternative-energy/house-session-2011-07-11-150135-160344/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-session-2011-07-11-150135-160344</link>
		<comments>http://yourgreenability.com/alternative-energy/house-session-2011-07-11-150135-160344/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:30:38 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/environment/house-session-2011-07-11-150135-160344/</guid>
		<description><![CDATA[Resume consideration of HR 2354--Energy and Water Development and Related Agencies Appropriations Act, 2012.]]></description>
			<content:encoded><![CDATA[<p>Resume consideration of HR 2354&#8211;Energy and Water Development and Related Agencies Appropriations Act, 2012.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/PTTP8VmPW78?f=videos&amp;app=youtube_gdata" width="430" height="350"><param name="movie" value="http://www.youtube.com/v/PTTP8VmPW78?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/PTTP8VmPW78?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/PTTP8VmPW78?f=videos&amp;app=youtube_gdata</a></object> </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/07/7f14a30c6b0.jpg-100x75.jpg" title="House Session 2011 07 11 (15:01:35 16:03:44)" alt="7f14a30c6b0.jpg 100x75 House Session 2011 07 11 (15:01:35 16:03:44)" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=PTTP8VmPW78&amp;feature=youtube_gdata" title="House Session 2011-07-11 (15:01:35-16:03:44)">House Session 2011-07-11 (15:01:35-16:03:44)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/alternative-energy/house-session-2011-07-11-150135-160344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Energy For Home &#8211; Top Guide For Home Solar &amp; Wind Power Systems!</title>
		<link>http://yourgreenability.com/solar-power/earth-energy-for-home-top-guide-for-home-solar-wind-power-systems/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-energy-for-home-top-guide-for-home-solar-wind-power-systems</link>
		<comments>http://yourgreenability.com/solar-power/earth-energy-for-home-top-guide-for-home-solar-wind-power-systems/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:53:43 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/earth-energy-for-home-top-guide-for-home-solar-wind-power-systems/</guid>
		<description><![CDATA[<p>Earn $33.90 For Frontend &#038; $51.80 With Backend Sale. Promote This No.1 Professional Renewable Energy Guide That Converts At 1: 20 &#8211; 30 Ratio. Tons Of Affiliate Tools Such As Banners, PPC Ads, Articles, Etc Provided. Tested And Proven To Convert! <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Earth Energy For Home &#8211; Top Guide For Home Solar &#038; Wind [...]]]></description>
			<content:encoded><![CDATA[<p>Earn $33.90 For Frontend &#038; $51.80 With Backend Sale. Promote This No.1 Professional Renewable Energy Guide That Converts At 1: 20 &#8211; 30 Ratio. Tons Of Affiliate Tools Such As Banners, PPC Ads, Articles, Etc Provided. Tested And Proven To Convert! <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Earth Energy For Home &#8211; Top Guide For Home Solar &#038; Wind Power Systems!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/solar-power/earth-energy-for-home-top-guide-for-home-solar-wind-power-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy2Green &#8211; Wind And Solar Power System &#8211; *#1 Home Energy Program</title>
		<link>http://yourgreenability.com/solar-power/energy2green-wind-and-solar-power-system-1-home-energy-program/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy2green-wind-and-solar-power-system-1-home-energy-program</link>
		<comments>http://yourgreenability.com/solar-power/energy2green-wind-and-solar-power-system-1-home-energy-program/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:53:41 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy2Green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/energy2green-wind-and-solar-power-system-1-home-energy-program/</guid>
		<description><![CDATA[<p>Highest Converting Home Energy Product &#8211; Earn $81.62 With Our Backend Sale &#8211; Join Today! 75% Commissions $$ Professional Sales Letter And Design! Quality Customer Support, Low Refund Rate. Affiliate Material At Http://www.energy2green.com/affiliates.html <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Energy2Green &#8211; Wind And Solar Power System &#8211; *#1 Home Energy Program</a></p>]]></description>
			<content:encoded><![CDATA[<p>Highest Converting Home Energy Product &#8211; Earn $81.62 With Our Backend Sale &#8211; Join Today! 75% Commissions $$ Professional Sales Letter And Design! Quality Customer Support, Low Refund Rate. Affiliate Material At Http://www.energy2green.com/affiliates.html <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Energy2Green &#8211; Wind And Solar Power System &#8211; *#1 Home Energy Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/solar-power/energy2green-wind-and-solar-power-system-1-home-energy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Earths Energy: Build Amazing Solar Panels Yourself!</title>
		<link>http://yourgreenability.com/solar-power/green-earths-energy-build-amazing-solar-panels-yourself/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-earths-energy-build-amazing-solar-panels-yourself</link>
		<comments>http://yourgreenability.com/solar-power/green-earths-energy-build-amazing-solar-panels-yourself/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:53:39 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Earths]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/green-earths-energy-build-amazing-solar-panels-yourself/</guid>
		<description><![CDATA[<p>&#8220;Building Your Own Solar Panels Has Never Been Easier And More Financially Sustainable! This Information Is For anyone That Wants To Cut Their Dependence On Electricity And Use Alternative Methods For Power!&#8221; <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Green Earths Energy: Build Amazing Solar Panels Yourself!</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Building Your Own Solar Panels Has Never Been Easier And More Financially Sustainable! This Information Is For anyone That Wants To Cut Their Dependence On Electricity And Use Alternative Methods For Power!&#8221; <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Green Earths Energy: Build Amazing Solar Panels Yourself!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/solar-power/green-earths-energy-build-amazing-solar-panels-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Energy Options &#8211; Wind &amp; Solar Power &#8211; Renewable Energy</title>
		<link>http://yourgreenability.com/solar-power/free-energy-options-wind-solar-power-renewable-energy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-energy-options-wind-solar-power-renewable-energy</link>
		<comments>http://yourgreenability.com/solar-power/free-energy-options-wind-solar-power-renewable-energy/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:53:41 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/free-energy-options-wind-solar-power-renewable-energy/</guid>
		<description><![CDATA[<p>Create your own Wind and/or Solar Power Generator at home. Paying out 75%. Huge $54 Commission with Backend Sale. Is this the next Water 4 Gas? Best Affiliate Section in the niche at www.FreeEnergyOptions.com/affiliates <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Free Energy Options &#8211; Wind &#038; Solar Power &#8211; Renewable Energy</a></p>]]></description>
			<content:encoded><![CDATA[<p>Create your own Wind and/or Solar Power Generator at home. Paying out 75%. Huge $54 Commission with Backend Sale. Is this the next Water 4 Gas? Best Affiliate Section in the niche at www.FreeEnergyOptions.com/affiliates <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Free Energy Options &#8211; Wind &#038; Solar Power &#8211; Renewable Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/solar-power/free-energy-options-wind-solar-power-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Green Renewable Solar Energy Green Living Goin CrAzY!</title>
		<link>http://yourgreenability.com/solar-power/keep-green-renewable-solar-energy-green-living-goin-crazy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-green-renewable-solar-energy-green-living-goin-crazy</link>
		<comments>http://yourgreenability.com/solar-power/keep-green-renewable-solar-energy-green-living-goin-crazy/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:53:41 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[CrAzY]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Goin]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/keep-green-renewable-solar-energy-green-living-goin-crazy/</guid>
		<description><![CDATA[<p>New Publisher Needs Affiliates! Help Me Move To The Top!!! Alternative Energy Production Dont be utility a company slave! Be smart &#038; create your own Renewable Energy! Huge Affiliate Payout 75% Make Quick Cash <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Keep Green Renewable Solar Energy Green Living Goin CrAzY!</a></p>]]></description>
			<content:encoded><![CDATA[<p>New Publisher Needs Affiliates! Help Me Move To The Top!!! Alternative Energy Production Dont be utility a company slave! Be smart &#038; create your own Renewable Energy! Huge Affiliate Payout 75% Make Quick Cash <a rel="nofollow" href="http://findersinc.POWJINGLES.hop.clickbank.net">Keep Green Renewable Solar Energy Green Living Goin CrAzY!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/solar-power/keep-green-renewable-solar-energy-green-living-goin-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Reilly endorses Power Shift where AFL-CIO leader Trumka demands a power shift from US Chamber</title>
		<link>http://yourgreenability.com/green-living/o%e2%80%99reilly-endorses-power-shift-where-afl-cio-leader-trumka-demands-a-power-shift-from-us-chamber/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=o%25e2%2580%2599reilly-endorses-power-shift-where-afl-cio-leader-trumka-demands-a-power-shift-from-us-chamber</link>
		<comments>http://yourgreenability.com/green-living/o%e2%80%99reilly-endorses-power-shift-where-afl-cio-leader-trumka-demands-a-power-shift-from-us-chamber/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:23:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[matters]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[reilly]]></category>
		<category><![CDATA[trumka]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/o%e2%80%99reilly-endorses-power-shift-where-afl-cio-leader-trumka-demands-a-power-shift-from-us-chamber/</guid>
		<description><![CDATA[ Two reposts by Brad Johnson In a segment on Wednesday, Fox News’ Bill O’Reilly praised the climate youth activists who participated in the Power Shift 2011 conference. O’Reilly’s producer Jesse Watters attended the conference and interviewed many of the attendees , mostly students from colleges and universities across the nation. O’Reilly, who has recognized that the planet is warming but is unwilling to recognize that fossil fuel pollution is responsible, supported the mission of the 10,000 Power Shift participants to build a “cleaner country” with “alternative energy.” In his own words, here’s Bill O’Reilly’s take on the youth clean energy movement: – Most of the younger people are well-intentioned people]]></description>
			<content:encoded><![CDATA[<p> Two reposts by Brad Johnson In a segment on Wednesday, Fox News’ Bill O’Reilly praised the climate youth activists who participated in the Power Shift 2011 conference. O’Reilly’s producer Jesse Watters attended the conference and interviewed many of the attendees , mostly students from colleges and universities across the nation. O’Reilly, who has recognized that the planet is warming but is unwilling to recognize that fossil fuel pollution is responsible, supported the mission of the 10,000 Power Shift participants to build a “cleaner country” with “alternative energy.” In his own words, here’s Bill O’Reilly’s take on the youth clean energy movement: – Most of the younger people are well-intentioned people</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/KzJem1zrLKs/" title="O’Reilly endorses Power Shift where AFL-CIO leader Trumka demands a power shift from US Chamber">O’Reilly endorses Power Shift where AFL-CIO leader Trumka demands a power shift from US Chamber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/o%e2%80%99reilly-endorses-power-shift-where-afl-cio-leader-trumka-demands-a-power-shift-from-us-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imported Emissions Need To Be Accounted For, According To Study</title>
		<link>http://yourgreenability.com/sustainable/imported-emissions-need-to-be-accounted-for-according-to-study/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imported-emissions-need-to-be-accounted-for-according-to-study</link>
		<comments>http://yourgreenability.com/sustainable/imported-emissions-need-to-be-accounted-for-according-to-study/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:23:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[a-study-which]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[billion-tons]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[total-emissions]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/imported-emissions-need-to-be-accounted-for-according-to-study/</guid>
		<description><![CDATA[ Governments have yet to agree to an international deal when it comes to reducing greenhouse gas emissions. When an agreement will be made is yet unknown, however, what is known is that global warming continues to rear its ugly head across the globe. Now a new study released has determined that even individual nation’s emissions cuts may be too low to make a difference due to how emissions are calculated, namely emissions not included in national totals. These emissions are the so-called outsourced emissions, emissions created through the production of goods which are then imported. Greenhouse gas emission statistics do not include imported good figures when determining a country’s yearly emissions. ]]></description>
			<content:encoded><![CDATA[<p> Governments have yet to agree to an international deal when it comes to reducing greenhouse gas emissions. When an agreement will be made is yet unknown, however, what is known is that global warming continues to rear its ugly head across the globe. Now a new study released has determined that even individual nation’s emissions cuts may be too low to make a difference due to how emissions are calculated, namely emissions not included in national totals. These emissions are the so-called outsourced emissions, emissions created through the production of goods which are then imported. Greenhouse gas emission statistics do not include imported good figures when determining a country’s yearly emissions. </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/58a69dd95e00x466.jpg-100x77.jpg" title="Imported Emissions Need To Be Accounted For, According To Study" alt="58a69dd95e00x466.jpg 100x77 Imported Emissions Need To Be Accounted For, According To Study" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Aboutmyplanetcom/~3/rdEKLdQ3ikw/" title="Imported Emissions Need To Be Accounted For, According To Study">Imported Emissions Need To Be Accounted For, According To Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/sustainable/imported-emissions-need-to-be-accounted-for-according-to-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEP Ohio to test home energy management system</title>
		<link>http://yourgreenability.com/green-living/aep-ohio-to-test-home-energy-management-system/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aep-ohio-to-test-home-energy-management-system</link>
		<comments>http://yourgreenability.com/green-living/aep-ohio-to-test-home-energy-management-system/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:22:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[active-demand]]></category>
		<category><![CDATA[also-improving]]></category>
		<category><![CDATA[and-appliances]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[complement-its]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[generation-and]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/aep-ohio-to-test-home-energy-management-system/</guid>
		<description><![CDATA[ Battelle will use SmartSynch's GridRouter communications module as the Home Energy Manager (HEM) component to complement its Active Demand Management System (ADM). Battelle's ADM enables real-time pricing and pre-programmed home energy management. The system will debut as a 1,000-customer pilot as part of AEP Ohio's gridSMART demonstration project. The project is designed to put energy management in the hands of 110,000 central Ohio homes and businesses while also improving energy efficiency and reliability. Customers in the pilot project will receive the GridRouter-based HEM, which provides an automated interface that lets them pre-program settings to control home heating and cooling, water heaters and appliances to manage energy consumption. The high-availability system will allow AEP Ohio to shave peak load, while enabling customers to save on their energy bills. Battelle's system also has the ability to manage commercial loads, distributed generation and distributed storage, while taking wind and weather forecasts into account for greater optimisation. ]]></description>
			<content:encoded><![CDATA[<p> Battelle will use SmartSynch&#8217;s GridRouter communications module as the Home Energy Manager (HEM) component to complement its Active Demand Management System (ADM). Battelle&#8217;s ADM enables real-time pricing and pre-programmed home energy management. The system will debut as a 1,000-customer pilot as part of AEP Ohio&#8217;s gridSMART demonstration project. The project is designed to put energy management in the hands of 110,000 central Ohio homes and businesses while also improving energy efficiency and reliability. Customers in the pilot project will receive the GridRouter-based HEM, which provides an automated interface that lets them pre-program settings to control home heating and cooling, water heaters and appliances to manage energy consumption. The high-availability system will allow AEP Ohio to shave peak load, while enabling customers to save on their energy bills. Battelle&#8217;s system also has the ability to manage commercial loads, distributed generation and distributed storage, while taking wind and weather forecasts into account for greater optimisation. </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/ad08ecb114rhood1.jpg-100x55.jpg" title="AEP Ohio to test home energy management system" alt="ad08ecb114rhood1.jpg 100x55 AEP Ohio to test home energy management system" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.greenbang.com/aep-ohio-to-test-home-energy-management-system_17783.html" title="AEP Ohio to test home energy management system">AEP Ohio to test home energy management system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/aep-ohio-to-test-home-energy-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Environmental Slogans, Sayings and Bumper Stickers</title>
		<link>http://yourgreenability.com/green-living/list-of-environmental-slogans-sayings-and-bumper-stickers/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=list-of-environmental-slogans-sayings-and-bumper-stickers</link>
		<comments>http://yourgreenability.com/green-living/list-of-environmental-slogans-sayings-and-bumper-stickers/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[a-bright-future]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[seniority]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/list-of-environmental-slogans-sayings-and-bumper-stickers/</guid>
		<description><![CDATA[ We all need a little inspiration from time to time. What better way to recharge your spirit then to read the words of famous environmentalists and social thinkers? Here's a list of environmental quotes, popular environmental slogans and even environmental bumper stickers that will give you some food for thought. CC flickr photo courtesy of jemasmith Humankind has not woven the web of life. We are but one thread within it]]></description>
			<content:encoded><![CDATA[<p> We all need a little inspiration from time to time. What better way to recharge your spirit then to read the words of famous environmentalists and social thinkers? Here&#8217;s a list of environmental quotes, popular environmental slogans and even environmental bumper stickers that will give you some food for thought. CC flickr photo courtesy of jemasmith Humankind has not woven the web of life. We are but one thread within it</p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/3e2e6545b700x300.jpg-100x100.jpg" title="List of Environmental Slogans, Sayings and Bumper Stickers" alt="3e2e6545b700x300.jpg 100x100 List of Environmental Slogans, Sayings and Bumper Stickers" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PracticalEnvironmentalist/~3/FdSQ08b9baM/list-of-environmental-slogans-sayings-and-bumper-stickers.htm" title="List of Environmental Slogans, Sayings and Bumper Stickers">List of Environmental Slogans, Sayings and Bumper Stickers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/list-of-environmental-slogans-sayings-and-bumper-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

