<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Green Ability &#187; insulation</title>
	<atom:link href="http://yourgreenability.com/tag/insulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourgreenability.com</link>
	<description>Green Living Tips and Products - Eco Family Guide to Fun</description>
	<lastBuildDate>Mon, 21 May 2012 23:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Tax Incentives that’ll Heat up your Home</title>
		<link>http://yourgreenability.com/green-living/2011-tax-incentives-that%e2%80%99ll-heat-up-your-home/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-tax-incentives-that%25e2%2580%2599ll-heat-up-your-home</link>
		<comments>http://yourgreenability.com/green-living/2011-tax-incentives-that%e2%80%99ll-heat-up-your-home/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:05:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[and-energy]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[ease-the-burden]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[federal-and]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[heating-systems]]></category>
		<category><![CDATA[home-more]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[monthly-bills-]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/2011-tax-incentives-that%e2%80%99ll-heat-up-your-home/</guid>
		<description><![CDATA[Looking for ways to make your home more comfortable and energy efficient this winter?  Tax incentives offered by federal and state governments, and local utility companies, can help ease the burden of home improvements that will reduce your monthly bills. If you're in the market for new windows, doors, biomass stoves, heating systems, and/or insulation, [[ Please visit GreenStrides.com for the full post, links, and more information. ]] ]]></description>
			<content:encoded><![CDATA[<p>Looking for ways to make your home more comfortable and energy efficient this winter?  Tax incentives offered by federal and state governments, and local utility companies, can help ease the burden of home improvements that will reduce your monthly bills. If you&#8217;re in the market for new windows, doors, biomass stoves, heating systems, and/or insulation, [[ Please visit GreenStrides.com for the full post, links, and more information. ]] </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.greenstrides.com/2011/01/17/2011-tax-incentives-thatll-heat-up-your-home/" title="2011 Tax Incentives that’ll Heat up your Home">2011 Tax Incentives that’ll Heat up your Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/2011-tax-incentives-that%e2%80%99ll-heat-up-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodsy Off-Grid YETA Retreat in Italy</title>
		<link>http://yourgreenability.com/green-living/woodsy-off-grid-yeta-retreat-in-italy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=woodsy-off-grid-yeta-retreat-in-italy</link>
		<comments>http://yourgreenability.com/green-living/woodsy-off-grid-yeta-retreat-in-italy/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:49:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[dwelling]]></category>
		<category><![CDATA[flavio]]></category>
		<category><![CDATA[flavio-galvagni]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[retreat-at-the]]></category>
		<category><![CDATA[woodsy]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/woodsy-off-grid-yeta-retreat-in-italy/</guid>
		<description><![CDATA[ Italian architect Flavio Galvagni of Lab Zero sent us some information on this calming, woodsy cabin that he designed and built with the help of Raffaelli Contract.  The tiny eco hut -- roughly 12.5' wide x 14.5' long x 10.75' tall -- can be used as a mini-lodge, mountain shelter, meditation space, or temporary dwelling.  It's easily transportable and both off-grid and off-pipe.  The prototype is shown here and in the embedded video .  The front deck folds up and down, depending on usage, effectively disguising the cabin as a massive stack of neatly cut wood.  YETA features a mini-kitchen and mini-bathroom with a boat toilet and shower.  With carbon-based filters, rainwater is filtered for use, while black water is collected in a tank. It's earthquake-proof and built with larchwood on a layer of insulation.  Six photovoltaic modules cantilever flush with the roof line and power all of the hut's functions, such as LED lighting, electrically-operated venetian blinds, ventilation fans, and a 24-volt central unit for the entry keypad, motion sensors, and environmental sensors.  Galvagni is in the process of configuring YETA in different versions that can be sold to customers.  In the mean time, you can learn more about this low-impact retreat at the YETA and Lab Zero websites.  Credits: Alessandro Gadotti, Flavio Galvagni; music: Popof . ]]></description>
			<content:encoded><![CDATA[<p> Italian architect Flavio Galvagni of Lab Zero sent us some information on this calming, woodsy cabin that he designed and built with the help of Raffaelli Contract.  The tiny eco hut &#8212; roughly 12.5&#8242; wide x 14.5&#8242; long x 10.75&#8242; tall &#8212; can be used as a mini-lodge, mountain shelter, meditation space, or temporary dwelling.  It&#8217;s easily transportable and both off-grid and off-pipe.  The prototype is shown here and in the embedded video .  The front deck folds up and down, depending on usage, effectively disguising the cabin as a massive stack of neatly cut wood.  YETA features a mini-kitchen and mini-bathroom with a boat toilet and shower.  With carbon-based filters, rainwater is filtered for use, while black water is collected in a tank. It&#8217;s earthquake-proof and built with larchwood on a layer of insulation.  Six photovoltaic modules cantilever flush with the roof line and power all of the hut&#8217;s functions, such as LED lighting, electrically-operated venetian blinds, ventilation fans, and a 24-volt central unit for the entry keypad, motion sensors, and environmental sensors.  Galvagni is in the process of configuring YETA in different versions that can be sold to customers.  In the mean time, you can learn more about this low-impact retreat at the YETA and Lab Zero websites.  Credits: Alessandro Gadotti, Flavio Galvagni; music: Popof . </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/jetson_green/~3/FnkZyzJkp34/off-grid-yeta-cabin-lab-zero-italy.html" title="Woodsy Off-Grid YETA Retreat in Italy">Woodsy Off-Grid YETA Retreat in Italy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/woodsy-off-grid-yeta-retreat-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Sufficient LEED Home in Houston</title>
		<link>http://yourgreenability.com/sustainable/solar-sufficient-leed-home-in-houston/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-sufficient-leed-home-in-houston</link>
		<comments>http://yourgreenability.com/sustainable/solar-sufficient-leed-home-in-houston/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:42:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[a-total-output]]></category>
		<category><![CDATA[cistern]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[water-treatment]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/solar-sufficient-leed-home-in-houston/</guid>
		<description><![CDATA[ This self-sufficient home took a 2010 Evergreen Award from Eco-structure in the Greenhouse category and features some impressive, green elements.  Built in Houston for owners Daniel and Adele Hedges, the home – referred to as Virginia Point – is net-zero energy, near net-zero water, and the first home in Houston to receive LEED Platinum certification. According to a case study in Eco-structure , Virginia Point has 140 Sharp solar panels with a total output of 23.8 kW that help make this home self-sufficient.  Together with four, two-ton heat pumps and 10, 300-feet deep wells with geothermal loops, it was rated below zero with a HERS of -11.  Perhaps a reference to Hurricanes Katrina, Rita, Ike, and others, Virginia Point was built by Dovetail Builders with a battery backup system that keeps things going in the event the electrical grid goes offline.    In addition, a 7,000-gallon rainwater cistern and water treatment system provides potable water for all needs, making the home practically net-zero water ( i.e. , there’s still a sewer connection fee).  The landscape area is free of turf grass and planted with drought-tolerant plants that require no irrigation system.  Virginia Point was designed by Adams Architects to maximize a corner lot.  With the longer side facing the sun, south-facing panels capture solar energy and north-facing windows admit indirect solar light.  The architect also specified a durable, long-lasting structure of galvanized steel and a skin of galvanized aluminum.  Inside, the 3,500-square-foot home is finished with polish concrete on the first floor, bamboo on the second floor, operable windows to allow natural cross-ventilation, bamboo cabinets, recycled paper countertops, spray foam insulation, and low-VOC paints and finishes. [+] More of the Virginia Point Case Study on Eco-structure .  Credits: Joe Aker]]></description>
			<content:encoded><![CDATA[<p> This self-sufficient home took a 2010 Evergreen Award from Eco-structure in the Greenhouse category and features some impressive, green elements.  Built in Houston for owners Daniel and Adele Hedges, the home – referred to as Virginia Point – is net-zero energy, near net-zero water, and the first home in Houston to receive LEED Platinum certification. According to a case study in Eco-structure , Virginia Point has 140 Sharp solar panels with a total output of 23.8 kW that help make this home self-sufficient.  Together with four, two-ton heat pumps and 10, 300-feet deep wells with geothermal loops, it was rated below zero with a HERS of -11.  Perhaps a reference to Hurricanes Katrina, Rita, Ike, and others, Virginia Point was built by Dovetail Builders with a battery backup system that keeps things going in the event the electrical grid goes offline.    In addition, a 7,000-gallon rainwater cistern and water treatment system provides potable water for all needs, making the home practically net-zero water ( i.e. , there’s still a sewer connection fee).  The landscape area is free of turf grass and planted with drought-tolerant plants that require no irrigation system.  Virginia Point was designed by Adams Architects to maximize a corner lot.  With the longer side facing the sun, south-facing panels capture solar energy and north-facing windows admit indirect solar light.  The architect also specified a durable, long-lasting structure of galvanized steel and a skin of galvanized aluminum.  Inside, the 3,500-square-foot home is finished with polish concrete on the first floor, bamboo on the second floor, operable windows to allow natural cross-ventilation, bamboo cabinets, recycled paper countertops, spray foam insulation, and low-VOC paints and finishes. [+] More of the Virginia Point Case Study on Eco-structure .  Credits: Joe Aker</p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/jetson_green/~3/ygPVjRnmlRo/solar-sufficient-leed-platinum-houston.html" title="Solar Sufficient LEED Home in Houston">Solar Sufficient LEED Home in Houston</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/sustainable/solar-sufficient-leed-home-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Green Building Products [2010]</title>
		<link>http://yourgreenability.com/green-living/top-ten-green-building-products-2010/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-ten-green-building-products-2010</link>
		<comments>http://yourgreenability.com/green-living/top-ten-green-building-products-2010/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:59:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildinggreen]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[electec-modular]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[ninth]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[top-10]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/top-ten-green-building-products-2010/</guid>
		<description><![CDATA[ For the ninth year in a row, BuildingGreen has announced their list of Top-10 Green Building Products .  BuildingGreen sifts the products from additions to the GreenSpec Directory , coverage in Environmental Building News , and blogs on BuildingGreen .  Here are seven products from the list to keep on the radar: NyloDeck Recycled Content Composite Decking ( link )   Foamglas Inorganic Cellular Insulation ( link )   Ornilux Reflective Bird-Safe Glass ( link )   Bensonwood Open-Built Plus Wall System ( link )   Niagara Dual-Flush Stealth Toilet ( link )   Wilo ECM Smart Water Pumps ( link )   Electec Modular EZ Wiring and EZ Cabling ( link ) [+] See all Top-10 BuildingGreen Green Products . ]]></description>
			<content:encoded><![CDATA[<p> For the ninth year in a row, BuildingGreen has announced their list of Top-10 Green Building Products .  BuildingGreen sifts the products from additions to the GreenSpec Directory , coverage in Environmental Building News , and blogs on BuildingGreen .  Here are seven products from the list to keep on the radar: NyloDeck Recycled Content Composite Decking ( link )   Foamglas Inorganic Cellular Insulation ( link )   Ornilux Reflective Bird-Safe Glass ( link )   Bensonwood Open-Built Plus Wall System ( link )   Niagara Dual-Flush Stealth Toilet ( link )   Wilo ECM Smart Water Pumps ( link )   Electec Modular EZ Wiring and EZ Cabling ( link ) [+] See all Top-10 BuildingGreen Green Products . </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/jetson_green/~3/izOvaCs92no/top-ten-green-building-products.html" title="Top Ten Green Building Products [2010]">Top Ten Green Building Products [2010]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/top-ten-green-building-products-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbuild Products, LEED Revisions, Repair Manifesto, + Green Remodeling</title>
		<link>http://yourgreenability.com/green-living/greenbuild-products-leed-revisions-repair-manifesto-green-remodeling/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenbuild-products-leed-revisions-repair-manifesto-green-remodeling</link>
		<comments>http://yourgreenability.com/green-living/greenbuild-products-leed-revisions-repair-manifesto-green-remodeling/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:57:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green-week]]></category>
		<category><![CDATA[greenbuild]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/greenbuild-products-leed-revisions-repair-manifesto-green-remodeling/</guid>
		<description><![CDATA[ The self-repair manifesto . 14 products: a Greenbuild preview . Tips for successful green remodeling ]]></description>
			<content:encoded><![CDATA[<p> The self-repair manifesto . 14 products: a Greenbuild preview . Tips for successful green remodeling </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2010/11/4fe06cfa40WIRv2.jpg-150x38.jpg" title="Greenbuild Products, LEED Revisions, Repair Manifesto, + Green Remodeling" alt="4fe06cfa40WIRv2.jpg 150x38 Greenbuild Products, LEED Revisions, Repair Manifesto, + Green Remodeling" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/jetson_green/~3/c6FoStihpYA/second-green-week-in-review.html" title="Greenbuild Products, LEED Revisions, Repair Manifesto, + Green Remodeling">Greenbuild Products, LEED Revisions, Repair Manifesto, + Green Remodeling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/greenbuild-products-leed-revisions-repair-manifesto-green-remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Green Work Pod from Sustainsia</title>
		<link>http://yourgreenability.com/environment/tiny-green-work-pod-from-sustainsia/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tiny-green-work-pod-from-sustainsia</link>
		<comments>http://yourgreenability.com/environment/tiny-green-work-pod-from-sustainsia/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:47:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[carr]]></category>
		<category><![CDATA[curvy]]></category>
		<category><![CDATA[curvy-work]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[pods]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sale-through]]></category>
		<category><![CDATA[sustainsia]]></category>
		<category><![CDATA[typical]]></category>
		<category><![CDATA[with-the-hope]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/tiny-green-work-pod-from-sustainsia/</guid>
		<description><![CDATA[ This curvy work pod was designed by Thomas Biggs and features interior furniture elements -- lift-open cabinets and a Murphy bench -- from Tony Carr.  Biggs and Carr offer these eco-friendly pods for sale through Sustainsia, Inc. , with the hope of providing an at-home work environment that's nothing like the typical cubicle.  Green elements include rooftop solar, R30 insulation, and eco-friendly materials, while pricing could be anywhere from $10,000, according to East Bay Express . [+] More on Sustainsia from Biggs Group Architecture .  Credits: Sustainsia, Inc; noticed at Lifework . ]]></description>
			<content:encoded><![CDATA[<p> This curvy work pod was designed by Thomas Biggs and features interior furniture elements &#8212; lift-open cabinets and a Murphy bench &#8212; from Tony Carr.  Biggs and Carr offer these eco-friendly pods for sale through Sustainsia, Inc. , with the hope of providing an at-home work environment that&#8217;s nothing like the typical cubicle.  Green elements include rooftop solar, R30 insulation, and eco-friendly materials, while pricing could be anywhere from $10,000, according to East Bay Express . [+] More on Sustainsia from Biggs Group Architecture .  Credits: Sustainsia, Inc; noticed at Lifework . </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/jetson_green/~3/mYPqgclNfao/sustainsia-tiny-green-work-pod-cccoon.html" title="Tiny Green Work Pod from Sustainsia">Tiny Green Work Pod from Sustainsia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/environment/tiny-green-work-pod-from-sustainsia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big green easy</title>
		<link>http://yourgreenability.com/green-living/the-big-green-easy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-green-easy</link>
		<comments>http://yourgreenability.com/green-living/the-big-green-easy/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:56:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[crescent-city]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/the-big-green-easy/</guid>
		<description><![CDATA[ When Hurricane Katrina hit New Orleans five years ago, the devastation was heartbreaking. Residents lost homes, schools, and churches, and in some cases entire neighborhoods were destroyed. The city was in ruins by the time the water finally receded, leaving the task of rebuilding to those whose homes and livelihoods had been swept away by the massive storm. The Crescent City slowly but surely crept back to life, and in the process, New Orleans 2.0 is becoming better, stronger, and greener. There are a number of organizations working to help New Orleans think smarter and greener as residents rebuild their homes, keeping in mind that installing rooftop solar panels or backyard wind turbines isn’t realistic for most people, and that simple is better. Go Green NOLA encourages homebuilders to think small, since smaller homes use less energy. The group also makes suggestions such as installing windows and insulation systems with special attention to local weather and climate—think: humidity, and lots of it—and using shade trees and other landscaping to help beat back the southern sun. ]]></description>
			<content:encoded><![CDATA[<p> When Hurricane Katrina hit New Orleans five years ago, the devastation was heartbreaking. Residents lost homes, schools, and churches, and in some cases entire neighborhoods were destroyed. The city was in ruins by the time the water finally receded, leaving the task of rebuilding to those whose homes and livelihoods had been swept away by the massive storm. The Crescent City slowly but surely crept back to life, and in the process, New Orleans 2.0 is becoming better, stronger, and greener. There are a number of organizations working to help New Orleans think smarter and greener as residents rebuild their homes, keeping in mind that installing rooftop solar panels or backyard wind turbines isn’t realistic for most people, and that simple is better. Go Green NOLA encourages homebuilders to think small, since smaller homes use less energy. The group also makes suggestions such as installing windows and insulation systems with special attention to local weather and climate—think: humidity, and lots of it—and using shade trees and other landscaping to help beat back the southern sun. </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2010/09/1b5cf07485onpage.jpg-150x148.jpg" title="The big green easy" alt="1b5cf07485onpage.jpg 150x148 The big green easy" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/t3N7pSED3hw/" title="The big green easy">The big green easy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/the-big-green-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Low Energy Home in South Austin</title>
		<link>http://yourgreenability.com/green-living/green-low-energy-home-in-south-austin/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-low-energy-home-in-south-austin</link>
		<comments>http://yourgreenability.com/green-living/green-low-energy-home-in-south-austin/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:38:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[a-and-the]]></category>
		<category><![CDATA[a-small-amount]]></category>
		<category><![CDATA[a-studio-above]]></category>
		<category><![CDATA[between-credits]]></category>
		<category><![CDATA[bouldin-creek]]></category>
		<category><![CDATA[cellulose]]></category>
		<category><![CDATA[foam-insulation]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[operable]]></category>
		<category><![CDATA[PhotoVoltaics]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[sprinkler]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/blog/green-low-energy-home-in-south-austin/</guid>
		<description><![CDATA[ This home, designed by Ben Obregon and built by Bill Taute Homes , recently hit the market in Bouldin Creek for $725,000 .  If you're in the area and the pending contract doesn't close, you could find yourself in a contemporary, low-energy home powered by rooftop solar photovoltaics for something near that price.  After completion in 2008, the 2,416 square-foot home received a five star rating from the green building program in Austin.  Depending on the month, electricity bills fluctuate between credits and nominal charges, according to the American-Statesman .   Part of what makes this home low energy can be attributed to the cellulose and spray foam insulation, as well as the reflective metal roof, large roof overhangs, low-E windows, and operable windows in the stairwell that release warm air.  There's also some on-site energy created from solar panels.  In addition, the yard is low-maintenance and requires a small amount of water due to the installation of an underground sprinkler system and local water-wise plantings.   This home is located at 1702 S. Third Street in Austin, Texas and has three bedrooms, 2 1/2 bathrooms, and a studio above a two-car garage.  [+] Read more about this Five Star Austin House in American Statesman . Media credits: Marathon Real Estate. ]]></description>
			<content:encoded><![CDATA[<p> This home, designed by Ben Obregon and built by Bill Taute Homes , recently hit the market in Bouldin Creek for $725,000 .  If you&#8217;re in the area and the pending contract doesn&#8217;t close, you could find yourself in a contemporary, low-energy home powered by rooftop solar photovoltaics for something near that price.  After completion in 2008, the 2,416 square-foot home received a five star rating from the green building program in Austin.  Depending on the month, electricity bills fluctuate between credits and nominal charges, according to the American-Statesman .   Part of what makes this home low energy can be attributed to the cellulose and spray foam insulation, as well as the reflective metal roof, large roof overhangs, low-E windows, and operable windows in the stairwell that release warm air.  There&#8217;s also some on-site energy created from solar panels.  In addition, the yard is low-maintenance and requires a small amount of water due to the installation of an underground sprinkler system and local water-wise plantings.   This home is located at 1702 S. Third Street in Austin, Texas and has three bedrooms, 2 1/2 bathrooms, and a studio above a two-car garage.  [+] Read more about this Five Star Austin House in American Statesman . Media credits: Marathon Real Estate. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/jetson_green/~3/7x2QgOYwtyY/green-low-energy-home-south-austin.html" title="Green Low Energy Home in South Austin">Green Low Energy Home in South Austin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/green-low-energy-home-in-south-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government beefs up home insulation programme</title>
		<link>http://yourgreenability.com/climate-change/government-beefs-up-home-insulation-programme/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-beefs-up-home-insulation-programme</link>
		<comments>http://yourgreenability.com/climate-change/government-beefs-up-home-insulation-programme/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:12:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris-huhne]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[loopholes]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tightening-the]]></category>
		<category><![CDATA[urgently-required]]></category>
		<category><![CDATA[warns-faster]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/blog/government-beefs-up-home-insulation-programme/</guid>
		<description><![CDATA[ James Murray, BusinessGreen , Wednesday 30 June 2010 at 10:59:00 DECC closes insulation scheme loopholes as Committee on Climate Change warns faster progress on energy efficiency is urgently required Chris Huhne has today strengthened the Department of Energy and Climate Change's (DECC) flagship domestic energy efficiency programme, tightening the rules of the scheme in order to force energy firms... ]]></description>
			<content:encoded><![CDATA[<p> James Murray, BusinessGreen , Wednesday 30 June 2010 at 10:59:00 DECC closes insulation scheme loopholes as Committee on Climate Change warns faster progress on energy efficiency is urgently required Chris Huhne has today strengthened the Department of Energy and Climate Change&#8217;s (DECC) flagship domestic energy efficiency programme, tightening the rules of the scheme in order to force energy firms&#8230; </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2010/06/649607a8b8medium.jpg-150x89.jpg" title="Government beefs up home insulation programme" alt="649607a8b8medium.jpg 150x89 Government beefs up home insulation programme" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.businessgreen.com/c/554/f/7118/s/b7ac9cc/l/0L0Sbusinessgreen0N0Cbusiness0Egreen0Cnews0C22656880Cgovernment0Ebeefs0Ehome/story01.htm" title="Government beefs up home insulation programme">Government beefs up home insulation programme</a></p>
