<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Green Ability &#187; Natural</title>
	<atom:link href="http://yourgreenability.com/tag/natural/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourgreenability.com</link>
	<description>Green Living Tips and Products - Eco Family Guide to Fun</description>
	<lastBuildDate>Mon, 21 May 2012 23:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inhofe is a fracking denier</title>
		<link>http://yourgreenability.com/climate-change/inhofe-is-a-fracking-denier/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inhofe-is-a-fracking-denier</link>
		<comments>http://yourgreenability.com/climate-change/inhofe-is-a-fracking-denier/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:07:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[caught-on-fire]]></category>
		<category><![CDATA[evangelizer]]></category>
		<category><![CDATA[fracturing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[never-poisoned]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[stunningly]]></category>
		<category><![CDATA[virtues]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/inhofe-is-a-fracking-denier/</guid>
		<description><![CDATA[ Sen. Jim Inhofe (R-OIL) claims hydraulic fracturing has “never” contaminated the water supply — one day after spill contaminates stream.  Think Progress has the story on the Senate's denier-in-chief. Sen. Jim Inhofe (R-OK) is perhaps Congress’ most reliable defender of dirty energy and evangelizer against the “ hoax ” of global warming]]></description>
			<content:encoded><![CDATA[<p> Sen. Jim Inhofe (R-OIL) claims hydraulic fracturing has “never” contaminated the water supply — one day after spill contaminates stream.  Think Progress has the story on the Senate&#8217;s denier-in-chief. Sen. Jim Inhofe (R-OK) is perhaps Congress’ most reliable defender of dirty energy and evangelizer against the “ hoax ” of global warming</p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/2e82d210f8Gore22.jpg-100x63.jpg" title="Inhofe is a fracking denier" alt="2e82d210f8Gore22.jpg 100x63 Inhofe is a fracking denier" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/-awVDFLGZcM/" title="Inhofe is a fracking denier">Inhofe is a fracking denier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/climate-change/inhofe-is-a-fracking-denier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America has way more &#8216;disturbed&#8217; land for wind power than it needs, says report</title>
		<link>http://yourgreenability.com/environment/america-has-way-more-disturbed-land-for-wind-power-than-it-needs-says-report/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=america-has-way-more-disturbed-land-for-wind-power-than-it-needs-says-report</link>
		<comments>http://yourgreenability.com/environment/america-has-way-more-disturbed-land-for-wind-power-than-it-needs-says-report/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:58:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[already-wrecked]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[disturbed]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gas-drilling]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[probably-prefer]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/america-has-way-more-disturbed-land-for-wind-power-than-it-needs-says-report/</guid>
		<description><![CDATA[ by Christopher Mims. Yes, renewable energy is more living-thing-friendly than fossil fuels, but given a choice, animals would probably prefer that we take our damn opposable thumbs and go back to living in caves. Wind turbines don't sully a hilltop the same way mountaintop-removal mining would, but they do have a footprint. That's why a new study published in the journal PLoS One is such good news: It finds that there is enough already-disturbed land in the U.S. suitable for wind to produce 3,500 gigawatts of power. That's more power than is consumed by the entire U.S. Disturbed land means agriculture, mining, oil and gas drilling, stuff like that. ]]></description>
			<content:encoded><![CDATA[<p> by Christopher Mims. Yes, renewable energy is more living-thing-friendly than fossil fuels, but given a choice, animals would probably prefer that we take our damn opposable thumbs and go back to living in caves. Wind turbines don&#8217;t sully a hilltop the same way mountaintop-removal mining would, but they do have a footprint. That&#8217;s why a new study published in the journal PLoS One is such good news: It finds that there is enough already-disturbed land in the U.S. suitable for wind to produce 3,500 gigawatts of power. That&#8217;s more power than is consumed by the entire U.S. Disturbed land means agriculture, mining, oil and gas drilling, stuff like that. </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/4b79d07b13uj0fAw.gif.gif" title="America has way more &#8216;disturbed land for wind power than it needs, says report" alt="4b79d07b13uj0fAw.gif America has way more &#8216;disturbed land for wind power than it needs, says report" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feeds.grist.org/click.phdo?i=ed879c534dc48de690ba11290b74b471" title="America has way more &#8216;disturbed' land for wind power than it needs, says report">America has way more &#8216;disturbed&#8217; land for wind power than it needs, says report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/environment/america-has-way-more-disturbed-land-for-wind-power-than-it-needs-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the natural gas industry&#8217;s fib-filled high pressure sales strategy?</title>
		<link>http://yourgreenability.com/green-living/is-this-the-natural-gas-industrys-fib-filled-high-pressure-sales-strategy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-the-natural-gas-industrys-fib-filled-high-pressure-sales-strategy</link>
		<comments>http://yourgreenability.com/green-living/is-this-the-natural-gas-industrys-fib-filled-high-pressure-sales-strategy/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:28:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[a-tipster-has]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[talking-points]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/is-this-the-natural-gas-industrys-fib-filled-high-pressure-sales-strategy/</guid>
		<description><![CDATA[ by Christopher Mims. As reported by Brian Merchant at Treehugger , a tipster has offered up an internal oil and natural gas company document called "Talking Points for Selling Oil and Gas Lease Rights." If this is genuine, it&#8217;s basically a &#8220;How To Lie To Get Drilling Rights For Fun and Profit&#8221; guide. One thing the document tells us is that apparently the best way to manipulate naive landowners into endangering the quality of their land and water is to appeal to their patriotism. (Hmmm, where have we seen that tactic before?) "Most landowners will be patriotic Americans, and will desire to free our nation from foreign oil dependence. Make certain you lead with this selling point:CHINA bought more oil than the United States last year. Fear of foreign encroachment is the biggest asset we have in selling our development strategy." &#8230;So if this were a flow chart, the first question would be, "Is the mark ignorant about the relationship between domestic drilling and the price of energy]]></description>
			<content:encoded><![CDATA[<p> by Christopher Mims. As reported by Brian Merchant at Treehugger , a tipster has offered up an internal oil and natural gas company document called &#8220;Talking Points for Selling Oil and Gas Lease Rights.&#8221; If this is genuine, it&rsquo;s basically a &ldquo;How To Lie To Get Drilling Rights For Fun and Profit&rdquo; guide. One thing the document tells us is that apparently the best way to manipulate naive landowners into endangering the quality of their land and water is to appeal to their patriotism. (Hmmm, where have we seen that tactic before?) &#8220;Most landowners will be patriotic Americans, and will desire to free our nation from foreign oil dependence. Make certain you lead with this selling point:CHINA bought more oil than the United States last year. Fear of foreign encroachment is the biggest asset we have in selling our development strategy.&#8221; &hellip;So if this were a flow chart, the first question would be, &#8220;Is the mark ignorant about the relationship between domestic drilling and the price of energy</p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/04/4b79d07b13uj0fAw.gif.gif" title="Is this the natural gas industrys fib filled high pressure sales strategy?" alt="4b79d07b13uj0fAw.gif Is this the natural gas industrys fib filled high pressure sales strategy?" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.grist.org/click.phdo?i=b13c0a899d7d70f01b176cb74addc7dc" title="Is this the natural gas industry's fib-filled high pressure sales strategy?">Is this the natural gas industry&#8217;s fib-filled high pressure sales strategy?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/is-this-the-natural-gas-industrys-fib-filled-high-pressure-sales-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Must Ensure Safe Gas Drilling</title>
		<link>http://yourgreenability.com/climate-change/obama-must-ensure-safe-gas-drilling/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-must-ensure-safe-gas-drilling</link>
		<comments>http://yourgreenability.com/climate-change/obama-must-ensure-safe-gas-drilling/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:04:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[counsel]]></category>
		<category><![CDATA[full-links]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[help-meet]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[senior-counsel]]></category>
		<category><![CDATA[welcome-change]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/obama-must-ensure-safe-gas-drilling/</guid>
		<description><![CDATA[By Dusty Horwitt, EWG Senior Counsel President Obama contends that natural gas drilling can help meet his goal of reducing U.S. imported oil consumption by a third by 2020. Yet, in a welcome change from his previous position, Obama recently... ]]></description>
			<content:encoded><![CDATA[<p>By Dusty Horwitt, EWG Senior Counsel President Obama contends that natural gas drilling can help meet his goal of reducing U.S. imported oil consumption by a third by 2020. Yet, in a welcome change from his previous position, Obama recently&#8230; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Enviroblog/~3/DkOvCjYnEQw/obama-must-ensure-safe-gas-drilling.html" title="Obama Must Ensure Safe Gas Drilling">Obama Must Ensure Safe Gas Drilling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/climate-change/obama-must-ensure-safe-gas-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God didn&#8217;t cause these natural disasters-climate change did-58% of Americans Say</title>
		<link>http://yourgreenability.com/green-living/god-didnt-cause-these-natural-disasters-climate-change-did-58-of-americans-say/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=god-didnt-cause-these-natural-disasters-climate-change-did-58-of-americans-say</link>
		<comments>http://yourgreenability.com/green-living/god-didnt-cause-these-natural-disasters-climate-change-did-58-of-americans-say/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 10:46:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[and-tsunami]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[public-religion]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[religion-news]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/god-didnt-cause-these-natural-disasters-climate-change-did-58-of-americans-say/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/god-didnt-cause-these-natural-disasters-climate-change-did-58-of-americans-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itron begins delivering smart water meters to Malta</title>
		<link>http://yourgreenability.com/green-living/itron-begins-delivering-smart-water-meters-to-malta/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itron-begins-delivering-smart-water-meters-to-malta</link>
		<comments>http://yourgreenability.com/green-living/itron-begins-delivering-smart-water-meters-to-malta/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[joins-water]]></category>
		<category><![CDATA[mediterranean]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/itron-begins-delivering-smart-water-meters-to-malta/</guid>
		<description><![CDATA[ Itron has started the delivery of 120,000 smart water meters to Malta's Water Services Corporation (WSC), as part of a contract that will continue through 2013. To date, 25,000 Itron water meters and communication modules to be connected to the existing Ondeo Systems' smart metering solution have been delivered as part of a large-scale smart-water-grid programme managed by IBM. Malta is an island in the Mediterranean faced with the challenge of delivering an affordable, secure water supply to its residents … but it lacks significant natural water resources. Smart water metering is aimed at helping residents track and manage their consumption activity, ultimately allowing for better management of sensitive water reserves. Read more here … Related posts: Itron joins water/energy conservation project Itron puts global focus on energy and water Itron takes part in smart-grid video ed program ]]></description>
			<content:encoded><![CDATA[<p> Itron has started the delivery of 120,000 smart water meters to Malta&#8217;s Water Services Corporation (WSC), as part of a contract that will continue through 2013. To date, 25,000 Itron water meters and communication modules to be connected to the existing Ondeo Systems&#8217; smart metering solution have been delivered as part of a large-scale smart-water-grid programme managed by IBM. Malta is an island in the Mediterranean faced with the challenge of delivering an affordable, secure water supply to its residents … but it lacks significant natural water resources. Smart water metering is aimed at helping residents track and manage their consumption activity, ultimately allowing for better management of sensitive water reserves. Read more here … Related posts: Itron joins water/energy conservation project Itron puts global focus on energy and water Itron takes part in smart-grid video ed program </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/03/706168277dWater.jpg-100x75.jpg" title="Itron begins delivering smart water meters to Malta" alt="706168277dWater.jpg 100x75 Itron begins delivering smart water meters to Malta" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://www.greenbang.com/itron-begins-delivering-smart-water-meters-to-malta_17209.html" title="Itron begins delivering smart water meters to Malta">Itron begins delivering smart water meters to Malta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/itron-begins-delivering-smart-water-meters-to-malta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Fights For Its Rising Sun</title>
		<link>http://yourgreenability.com/environment/japan-fights-for-its-rising-sun/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-fights-for-its-rising-sun</link>
		<comments>http://yourgreenability.com/environment/japan-fights-for-its-rising-sun/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:13:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[from-the-country]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural-disaster]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[underscore-the-scope]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/japan-fights-for-its-rising-sun/</guid>
		<description><![CDATA[ Natural Disaster: Frontline reports from the country's chemical enterprise underscore the scope of the tragedy, hopes for recovery. [DOI:10.1021/CEN031711174825] ]]></description>
			<content:encoded><![CDATA[<p> Natural Disaster: Frontline reports from the country&#8217;s chemical enterprise underscore the scope of the tragedy, hopes for recovery. [DOI:10.1021/CEN031711174825] </p>
<p><img src="http://yourgreenability.com/wp-content/uploads/2011/03/ae05d37d95pan440.gif-100x100.gif" title="Japan Fights For Its Rising Sun" alt="ae05d37d95pan440.gif 100x100 Japan Fights For Its Rising Sun" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalScienceTechnologyOnlineNews/~3/2y6DGwg5IuY/8912notw1.html" title="Japan Fights For Its Rising Sun">Japan Fights For Its Rising Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/environment/japan-fights-for-its-rising-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valvoline Revs Up Its Sustainability Engine with NextGen Motor Oil</title>
		<link>http://yourgreenability.com/sustainable/valvoline-revs-up-its-sustainability-engine-with-nextgen-motor-oil/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valvoline-revs-up-its-sustainability-engine-with-nextgen-motor-oil</link>
		<comments>http://yourgreenability.com/sustainable/valvoline-revs-up-its-sustainability-engine-with-nextgen-motor-oil/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:43:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bp]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[a-natural-disaster]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[motor-oil]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural-disaster]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[today-valvoline]]></category>
		<category><![CDATA[unique-position]]></category>
		<category><![CDATA[which-boasts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/valvoline-revs-up-its-sustainability-engine-with-nextgen-motor-oil/</guid>
		<description><![CDATA[Today Valvoline revealed its new NextGen line of motor oil, which boasts a formula that is 50% recycled oil. This product’s creation is the result of Valvoline’s unique position in this market and a natural disaster that occurred almost six years ago. ]]></description>
			<content:encoded><![CDATA[<p>Today Valvoline revealed its new NextGen line of motor oil, which boasts a formula that is 50% recycled oil. This product’s creation is the result of Valvoline’s unique position in this market and a natural disaster that occurred almost six years ago. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TriplePundit/~3/Re4yZROKvvQ/" title="Valvoline Revs Up Its Sustainability Engine with NextGen Motor Oil">Valvoline Revs Up Its Sustainability Engine with NextGen Motor Oil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/sustainable/valvoline-revs-up-its-sustainability-engine-with-nextgen-motor-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN opinion:  Japan and future of U.S. nuclear power &#8211; &quot;The U.S. government and nuclear industry must take new actions to ensure that nuclear&#8230;</title>
		<link>http://yourgreenability.com/sustainable/cnn-opinion-japan-and-future-of-u-s-nuclear-power-the-u-s-government-and-nuclear-industry-must-take-new-actions-to-ensure-that-nuclear/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnn-opinion-japan-and-future-of-u-s-nuclear-power-the-u-s-government-and-nuclear-industry-must-take-new-actions-to-ensure-that-nuclear</link>
		<comments>http://yourgreenability.com/sustainable/cnn-opinion-japan-and-future-of-u-s-nuclear-power-the-u-s-government-and-nuclear-industry-must-take-new-actions-to-ensure-that-nuclear/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:02:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/cnn-opinion-japan-and-future-of-u-s-nuclear-power-the-u-s-government-and-nuclear-industry-must-take-new-actions-to-ensure-that-nuclear/</guid>
		<description><![CDATA[ CNN just published an opinion piece that I wrote with my CAPAF colleague Richard Caperton.  Here it is: By Joseph Romm and Richard Caperton , Special to CNN Editor's note: Joseph Romm edits the blog ClimateProgress.org for the Center for American Progress Action Fund and Richard Caperton is a CAPAF policy analyst. Romm, who has a Ph.D. in physics, was acting assistant secretary of energy for Energy Efficiency and Renewable Energy during the Clinton administration. (CNN) — The recent history of the U.S. nuclear industry suggests that nuclear power can be a safe source of low-carbon electricity. But disasters can happen very quickly, with potentially cataclysmic results. The loss of coolant, explosions and apparent partial meltdown of nuclear plants in Japan following the earthquake and tsunami remind us that nuclear power is inherently risky. The U.S]]></description>
			<content:encoded><![CDATA[<p> CNN just published an opinion piece that I wrote with my CAPAF colleague Richard Caperton.  Here it is: By Joseph Romm and Richard Caperton , Special to CNN Editor&#8217;s note: Joseph Romm edits the blog ClimateProgress.org for the Center for American Progress Action Fund and Richard Caperton is a CAPAF policy analyst. Romm, who has a Ph.D. in physics, was acting assistant secretary of energy for Energy Efficiency and Renewable Energy during the Clinton administration. (CNN) — The recent history of the U.S. nuclear industry suggests that nuclear power can be a safe source of low-carbon electricity. But disasters can happen very quickly, with potentially cataclysmic results. The loss of coolant, explosions and apparent partial meltdown of nuclear plants in Japan following the earthquake and tsunami remind us that nuclear power is inherently risky. The U.S</p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/fg3vZ6b8bCE/" title="CNN opinion:  Japan and future of U.S. nuclear power - &quot;The U.S. government and nuclear industry must take new actions to ensure that nuclear...">CNN opinion:  Japan and future of U.S. nuclear power &#8211; &quot;The U.S. government and nuclear industry must take new actions to ensure that nuclear&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/sustainable/cnn-opinion-japan-and-future-of-u-s-nuclear-power-the-u-s-government-and-nuclear-industry-must-take-new-actions-to-ensure-that-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Day at the Green Ball</title>
		<link>http://yourgreenability.com/green-living/celebrate-earth-day-at-the-green-ball/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrate-earth-day-at-the-green-ball</link>
		<comments>http://yourgreenability.com/green-living/celebrate-earth-day-at-the-green-ball/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 07:07:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[a-chic-way]]></category>
		<category><![CDATA[annual-gala]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthways]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[green-ball]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://yourgreenability.com/celebrate-earth-day-at-the-green-ball/</guid>
		<description><![CDATA[Looking for a chic way to help save the earth?   How about attending the second annual gala event, the Green Ball, in St. Louis on April 2, 2011.  Proceeds will benefit the Missouri Botanical Garden's EarthWays Center,  whose mission it is to spread the word about conservation of natural resources and sustainability of the built [[ Please visit GreenStrides.com for the full post, links, and more information. ]] ]]></description>
			<content:encoded><![CDATA[<p>Looking for a chic way to help save the earth?   How about attending the second annual gala event, the Green Ball, in St. Louis on April 2, 2011.  Proceeds will benefit the Missouri Botanical Garden&#8217;s EarthWays Center,  whose mission it is to spread the word about conservation of natural resources and sustainability of the built [[ Please visit GreenStrides.com for the full post, links, and more information. ]] </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.greenstrides.com/2011/03/11/celebrate-earth-day-at-the-green-ball-2/" title="Celebrate Earth Day at the Green Ball">Celebrate Earth Day at the Green Ball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourgreenability.com/green-living/celebrate-earth-day-at-the-green-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

